Quota Hub
Summary of Nova Scotia Quota Exchange Results
September 2024 Details |
August 2024 Details |
July 2024 Cancelled |
June 2024 Details |
May 2024 Details |
April 2024 Cancelled |
|
---|---|---|---|---|---|---|
Market Clearing Price | $24,000 | $24,000 | $24,000 | $24,000 | ||
Quantity Sold | 2.62 | 4.73 | 51.21 | 2.5 | ||
Quantity Purchased | 2.62 | 4.73 | 51.21 | 2.5 | ||
Successful Offers to Sell | 2 | 3 | 1 | 2 | ||
Successful Offers to Buy | 89 | 83 | 87 | 85 | ||
TOTALS | ||||||
Number of Offers to Sell | 2 | 3 | 1 | 2 | ||
Number of Offers to Buy | 89 | 83 | 87 | 85 | ||
Quantity Offered for Sale | 2.68 | 4.76 | 51.22 | 2.5 | ||
Quantity Offered to Buy | 1431.04 | 1334.8 | 1444.27 | 1400.79 |
Quota Exchange Deadline
October 11th, 2024 12:00p.m.
Download the bid to purchase form Download the offer to sell form