Quota Hub
Summary of Nova Scotia Quota Exchange Results
June 2025 Cancelled |
May 2025 Details |
April 2025 Cancelled |
March 2025 Details |
February 2025 Details |
January 2025 Details |
|
---|---|---|---|---|---|---|
Market Clearing Price | $24,000 | $24,000 | $24,000 | $24,000 | ||
Quantity Sold | 120.51 | 4.5 | 71.83 | 10.77 | ||
Quantity Purchased | 120.51 | 4.5 | 71.83 | 10.77 | ||
Successful Offers to Sell | 3 | 3 | 5 | 5 | ||
Successful Offers to Buy | 94 | 95 | 93 | 95 | ||
TOTALS | ||||||
Number of Offers to Sell | 3 | 3 | 5 | 5 | ||
Number of Offers to Buy | 94 | 95 | 94 | 95 | ||
Quantity Offered for Sale | 120.51 | 4.5 | 71.83 | 10.78 | ||
Quantity Offered to Buy | 1527.59 | 1536.96 | 1445.09 | 1584.84 |
Quota Exchange Deadline
July 11th, 2025 12:00p.m.
Download the bid to purchase form Download the offer to sell form