Quota Hub
Summary of Nova Scotia Quota Exchange Results
May 2025 Details |
April 2025 Cancelled |
March 2025 Details |
February 2025 Details |
January 2025 Details |
December 2024 Details |
|
---|---|---|---|---|---|---|
Market Clearing Price | $24,000 | $24,000 | $24,000 | $24,000 | $24,000 | |
Quantity Sold | 120.51 | 4.5 | 71.83 | 10.77 | 2.16 | |
Quantity Purchased | 120.51 | 4.5 | 71.83 | 10.77 | 2.16 | |
Successful Offers to Sell | 3 | 3 | 5 | 5 | 2 | |
Successful Offers to Buy | 94 | 95 | 93 | 95 | 96 | |
TOTALS | ||||||
Number of Offers to Sell | 3 | 3 | 5 | 5 | 2 | |
Number of Offers to Buy | 94 | 95 | 94 | 95 | 96 | |
Quantity Offered for Sale | 120.51 | 4.5 | 71.83 | 10.78 | 2.17 | |
Quantity Offered to Buy | 1527.59 | 1536.96 | 1445.09 | 1584.84 | 1573.34 |
Quota Exchange Deadline
June 13th, 2025 12:00p.m.
Download the bid to purchase form Download the offer to sell form