Milk Marketing Report
Milk Marketing Reports > 2025 > November
November 2025
The number of active producers for the month was 184
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 560,098 | 576,401 |
| Avg. Kg Butterfat/Day | 25,387 | 25,799 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.5326 | 4.4759 |
| Protein | 3.4216 | 3.4106 |
| Other Solids | 5.9541 | 5.9311 |
| Bulk Haulage ($/hl) | 3.70 | 3.72 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.7282 | 10.5298 | 0.9000 | 102.30 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.6753 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations