Milk Marketing Report
Milk Marketing Reports > 2025 > October
October 2025
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 587,135 | 575,204 |
| Avg. Kg Butterfat/Day | 25,984 | 25,441 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.4256 | 4.4229 |
| Protein | 3.3808 | 3.3737 |
| Other Solids | 5.9530 | 5.9356 |
| Bulk Haulage ($/hl) | 3.79 | 3.63 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.2068 | 10.5836 | 0.9000 | 97.49 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.6568 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations