Milk Marketing Report
Milk Marketing Reports > 2025 > September
September 2025
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 577,670 | 575,294 |
| Avg. Kg Butterfat/Day | 24,850 | 24,647 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.3017 | 4.2843 |
| Protein | 3.2879 | 3.2862 |
| Other Solids | 5.9603 | 5.9336 |
| Bulk Haulage ($/hl) | 3.58 | 3.78 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 14.6938 | 12.3706 | 0.9000 | 106.11 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.8184 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations