Milk Marketing Report
Milk Marketing Reports > 2025 > August
August 2025
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 597,012 | 573,039 |
| Avg. Kg Butterfat/Day | 25,216 | 23,912 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2237 | 4.1729 |
| Protein | 3.2477 | 3.2110 |
| Other Solids | 5.9534 | 5.9243 |
| Bulk Haulage ($/hl) | 3.61 | 3.71 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.3490 | 11.4310 | 0.9000 | 95.35 |
| This Month Butterfat Premium ($/kg) SNF/BF = 2.00 - 2.20 | 0.0000 | 2.9788 | 0.9000 | |
| This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
| Next Month Over-Quota Penalty | -2.9316 | -17.698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations