Milk Marketing Report
Milk Marketing Reports > 2025 > July
July 2025
The number of active producers for the month was 186
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 587,765 | 572,419 |
Avg. Kg Butterfat/Day | 24,540 | 23,900 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1751 | 4.1752 |
Protein | 3.2292 | 3.1709 |
Other Solids | 5.9505 | 5.9363 |
Bulk Haulage ($/hl) | 3.73 | 3.75 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.6077 | 11.6011 | 0.9000 | 95.78 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.0554 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations