Milk Marketing Report
Milk Marketing Reports > 2025 > June
June 2025
The number of active producers for the month was 186
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 585,801 | 584,906 |
Avg. Kg Butterfat/Day | 24,888 | 24,794 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2486 | 4.2390 |
Protein | 3.2757 | 3.2421 |
Other Solids | 5.9647 | 5.9394 |
Bulk Haulage ($/hl) | 3.90 | 3.84 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.5694 | 10.5865 | 0.9000 | 94.52 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.9989 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations