Milk Marketing Report
Milk Marketing Reports > 2025 > May
May 2025
The number of active producers for the month was 187
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 587,510 | 590,820 |
Avg. Kg Butterfat/Day | 25,407 | 25,481 |
Avg. Composition, kg/hl | ||
Butterfat | 4.3244 | 4.3129 |
Protein | 3.3131 | 3.3160 |
Other Solids | 5.9663 | 5.9338 |
Bulk Haulage ($/hl) | 3.93 | 3.74 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.4325 | 11.4665 | 0.9000 | 98.64 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.9053 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations