Milk Marketing Report
Milk Marketing Reports > 2025 > April
April 2025
The number of active producers for the month was 187
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 590,634 | 590,184 |
Avg. Kg Butterfat/Day | 25,831 | 25,824 |
Avg. Composition, kg/hl | ||
Butterfat | 4.3734 | 4.3756 |
Protein | 3.3467 | 3.3441 |
Other Solids | 5.9657 | 5.9365 |
Bulk Haulage ($/hl) | 3.96 | 4.11 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.7373 | 11.0124 | 0.9000 | 99.73 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.8961 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -17.698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations