Milk Marketing Report
Milk Marketing Reports > 2025 > March
March 2025
The number of active producers for the month was 188
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 588,385 | 582,728 |
Avg. Kg Butterfat/Day | 26,068 | 25,704 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4304 | 4.4110 |
Protein | 3.3662 | 3.3510 |
Other Solids | 5.9633 | 5.9298 |
Bulk Haulage ($/hl) | 3.69 | 3.86 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.5706 | 10.8543 | 0.9000 | 99.95 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.0527 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations