Milk Marketing Report
Milk Marketing Reports > 2025 > February
February 2025
The number of active producers for the month was 189
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 584,955 | 572,350 |
| Avg. Kg Butterfat/Day | 26,174 | 25,377 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.4746 | 4.4338 |
| Protein | 3.4059 | 3.3646 |
| Other Solids | 5.9669 | 5.9356 |
| Bulk Haulage ($/hl) | 3.84 | 3.75 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 14.0646 | 11.3235 | 0.9000 | 105.03 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.3000 | 0.6300 | |
| This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
| Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations