Milk Marketing Report
Milk Marketing Reports > 2026 > June
June 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 586,225 | 585,801 |
| Avg. Kg Butterfat/Day | 25,534 | 24,888 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.3556 | 4.2486 |
| Protein | 3.3352 | 3.2757 |
| Other Solids | 5.9848 | 5.9647 |
| Bulk Haulage ($/hl) | 4.27 | 3.9 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 12.2583 | 13.7893 | 0.9000 | 104.43 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 8.0580 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations