Milk Marketing Report
Milk Marketing Reports > 2026 > May
May 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 582,424 | 587,510 |
| Avg. Kg Butterfat/Day | 25,731 | 25,407 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.4180 | 4.3244 |
| Protein | 3.3651 | 3.3131 |
| Other Solids | 5.9710 | 5.9663 |
| Bulk Haulage ($/hl) | 4.27 | 3.93 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 11.5754 | 14.7262 | 0.9000 | 105.85 |
| This Month Butterfat Premium ($/kg) SNF/BF =2.00-2.20 | 0.0000 | 8.3710 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations