Milk Marketing Report
Milk Marketing Reports > 2026 > March
March 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 574,561 | 588,385 |
| Avg. Kg Butterfat/Day | 25,976 | 26,068 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.5210 | 4.4304 |
| Protein | 3.4129 | 3.3662 |
| Other Solids | 5.9597 | 5.9633 |
| Bulk Haulage ($/hl) | 3.79 | 3.69 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.5238 | 11.1270 | 0.9000 | 102.96 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 6.8327 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations