Milk Marketing Report
Milk Marketing Reports > 2026 > February
February 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 56,111 | 584,955 |
| Avg. Kg Butterfat/Day | 25,958 | 26,174 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.5612 | 4.4746 |
| Protein | 3.4182 | 3.4059 |
| Other Solids | 5.9639 | 5.9669 |
| Bulk Haulage ($/hl) | 3.81 | 3.84 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 12.8699 | 10.5195 | 0.9000 | 98.68 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 6.2085 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations