Milk Marketing Report
Milk Marketing Reports > 2026 > January
January 2026
The number of active producers for the month was 184
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 565,548 | 583,678 |
| Avg. Kg Butterfat/Day | 25,858 | 26,128 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.5722 | 4.4764 |
| Protein | 3.4324 | 3.3815 |
| Other Solids | 5.9810 | 5.9535 |
| Bulk Haulage ($/hl) | 3.60 | 3.53 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 12.5829 | 10.4956 | 0.9000 | 97.72 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 5.6992 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations