Milk Marketing Report
Milk Marketing Reports > 2024 > October
October 2024
The number of active producers for the month was 191
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 575,204 | 551,135 |
| Avg. Kg Butterfat/Day | 25,441 | 23,859 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.4229 | 4.3291 |
| Protein | 3.3737 | 3.3431 |
| Other Solids | 5.9356 | 5.9113 |
| Bulk Haulage ($/hl) | 3.63 | 3.27 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 14.0448 | 11.3081 | 0.9000 | 103.31 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.2037 | 0.6300 | |
| This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
| Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations