Milk Marketing Report
Milk Marketing Reports > 2024 > June
June 2024
The number of active producers for the month was 195
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 584,906 | 597,71 |
| Avg. Kg Butterfat/Day | 24,794 | 25,201 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2390 | 4.2187 |
| Protein | 3.2421 | 3.2426 |
| Other Solids | 5.9394 | 5.9354 |
| Bulk Haulage ($/hl) | 3.84 | 3.51 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.9969 | 11.4540 | 0.9000 | 98.53 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.8445 | 0.6300 | |
| This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
| Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations