Milk Marketing Report
Milk Marketing Reports > 2024 > January
January 2024
The number of active producers for the month was 195
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 566,322 | 586,663 |
| Avg. Kg Butterfat/Day | 24,961 | 25,370 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.4075 | 4.3245 |
| Protein | 3.3702 | 3.3060 |
| Other Solids | 5.9411 | 5.9280 |
| Bulk Haulage ($/hl) | 3.62 | 3.21 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.3702 | 10.1087 | 0.9000 | 96.17 |
| This Month SNF Rate ($/kg) SNF/BF = 2.00-2.20 | 0 | 1.8641 | 0.6300 | |
| This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
| Next Month Over-Quota Penalty | -.28406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations