Milk Marketing Report
Milk Marketing Reports > 2023 > May
May 2023
The number of active producers for the month was 196
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 595,695 | 575,908 |
| Avg. Kg Butterfat/Day | 25,449 | 23,832 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2722 | 4.1382 |
| Protein | 3.2921 | 3.2392 |
| Other Solids | 5.9421 | 5.9226 |
| Bulk Haulage ($/hl) | 3.87 | 3.41 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.2806 | 10.9309 | 0.9000 | 98.14 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 2.5076 | 2.5076 | |
| This Month Over-Quota | -2.7579 | -2.1099 | -0.2900 | -20.00 |
| Next Month Over-Quota Penalty | -2.7579 | -2.1099 | -0.2900 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations