Milk Marketing Report
Milk Marketing Reports > 2022 > September
September 2022
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 562,747 | 567,547 | 
| Avg. Kg Butterfat/Day | 22,976 | 23,048 | 
| Avg. Composition, kg/hl | ||
| Butterfat | 4.0829 | 4.0609 | 
| Protein | 3.2098 | 3.2003 | 
| Other Solids | 5.8776 | 5.8909 | 
| Bulk Haulage ($/hl) | 3.76 | 2.78 | 
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.3487 | 11.1528 | 0.9000 | 95.59 | 
| This Month SNF Rate ($/KG) SNF/BF = 2.00-2.30 | 0.000 | 3.7174 | 3.7174 | |
| This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 | 
| Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 | 
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations
