Milk Marketing Report
Milk Marketing Reports > 2022 > August
August 2022
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 566,028 | 570,507 |
| Avg. Kg Butterfat/Day | 22,387 | 22,975 |
| Avg. Composition, kg/hl | ||
| Butterfat | 3.9552 | 4.0272 |
| Protein | 3.1406 | 3.1468 |
| Other Solids | 5.8853 | 5.9107 |
| Bulk Haulage ($/hl) | 4.02 | 2.83 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 12.7151 | 10.6063 | 0.9000 | 88.91 |
| This Month Market SNF Rate ($/KG) SNF/BF=2.00-2.30 | 0.000 | 3.8317 | 3.8317 | |
| This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
| Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations