Milk Marketing Report
Milk Marketing Reports > 2022 > May
May 2022
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 575,908 | 571,980 |
| Avg. Kg Butterfat/Day | 23,832 | 23,730 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.1382 | 4.1487 |
| Protein | 3.2392 | 3.2264 |
| Other Solids | 5.9226 | 5.9351 |
| Bulk Haulage ($/hl) | 3.41 | 3.00 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 13.7670 | 10.0720 | 0.9000 | 94.95 |
| This Month Market SNF Rate ($/kg) SNF/BF = 2.00-2.30 | 0 | 4.2036 | 4.2036 | |
| This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
| Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations