Milk Marketing Report
Milk Marketing Reports > 2022 > February
February 2022
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 562,212 | 586,900 |
| Avg. Kg Butterfat/Day | 23,866 | 24,703 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2450 | 4.2090 |
| Protein | 3.2991 | 3.2694 |
| Other Solids | 5.9176 | 5.9409 |
| Bulk Haulage ($/hl) | 3.15 | 2.78 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.4010 | 10.5778 | 0.9000 | 84.38 |
| This Month SNF Rate ($/kg) SNF/BF=2.00-2.30 | 0 | 3.9223 | 3.9223 | |
| This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
| Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations