Milk Marketing Report
Milk Marketing Reports > 2022 > January
January 2022
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 563,020 | 589,273 |
| Avg. Kg Butterfat/Day | 23,869 | 24,733 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2395 | 4.1972 |
| Protein | 3.2955 | 3.2741 |
| Other Solids | 5.9049 | 5.9414 |
| Bulk Haulage ($/hl) | 2.89 | 2.57 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.8072 | 10.2990 | 0.900 | 85.07 |
| SNF Rate ($/Kg) SNF/BF=2.00-2.30 | 0.000 | 3.6631 | 3.6631 | |
| This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
| Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations