Milk Marketing Report
Milk Marketing Reports > 2021 > December
December 2021
The number of active producers for the month was
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 560,050 | 578,016 |
| Avg. Kg Butterfat/Day | 23,761 | 24,231 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2426 | 4.1922 |
| Protein | 3.3228 | 3.2827 |
| Other Solids | 5.8929 | 5.9246 |
| Bulk Haulage ($/hl) | 2.83 | 2.86 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 11.0705 | 9.5921 | 0.9000 | 84.14 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 3.4412 | 3.4412 | |
| This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
| Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations