Milk Marketing Report
Milk Marketing Reports > 2021 > July
July 2021
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 580,344 | 552,110 |
| Avg. Kg Butterfat/Day | 23,314 | 22,010 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.0173 | 3.9865 |
| Protein | 3.1346 | 3.1564 |
| Other Solids | 5.9175 | 5.9195 |
| Bulk Haulage ($/hl) | 2.63 | 2.74 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.8256 | 8.7329 | 1.5540 | 80.06 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0855 | |||
| This Month Over-Quota | 0 | 0 | 0 | 0 |
| Next Month Over-Quota Penalty | 0 | 0 | 0 | 0 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations