Milk Marketing Report
Milk Marketing Reports > 2021 > March
March 2021
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 576,390 | 562,979 |
| Avg. Kg Butterfat/Day | 24,241 | 23,576 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2056 | 4.1878 |
| Protein | 3.2849 | 3.2842 |
| Other Solids | 5.9346 | 5.9138 |
| Bulk Haulage ($/hl) | 2.77 | 2.78 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.6505 | 8.5992 | 1.6051 | 82.57 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | ||||
| This Month Over-Quota | ||||
| Next Month Over-Quota Penalty |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations