Milk Marketing Report
Milk Marketing Reports > 2021 > February
February 2021
The number of active producers for the month was 200
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 586,900 | 556,121 |
| Avg. Kg Butterfat/Day | 24,703 | 23,429 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2090 | 4.2130 |
| Protein | 3.2694 | 3.2866 |
| Other Solids | 5.9409 | 5.9069 |
| Bulk Haulage ($/hl) | 2.78 | 2.73 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.6938 | 8.8685 | 1.6329 | 83.71 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0269 | |||
| This Month Over-Quota | 0 | 0 | 0 | 0 |
| Next Month Over-Quota Penalty | 0 | 0 | 0 | 0 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations