Milk Marketing Report
Milk Marketing Reports > 2026 > September
September 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 582,163 | 577,670 |
| Avg. Kg Butterfat/Day | 25,439 | 24,850 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.3698 | 4.3017 |
| Protein | 3.3600 | 3.2879 |
| Other Solids | 5.9598 | 5.9603 |
| Bulk Haulage ($/hl) | 4.54 | 3.58 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.5305 | 16.3064 | 0.9000 | 105.74 |
| This Month Butterfat Premium ($/kg) SNF/BF=2.20-2.50 | 0.0000 | 7.5833 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations