Milk Marketing Report
Milk Marketing Reports > 2026 > August
August 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 583,516 | 597,012 |
| Avg. Kg Butterfat/Day | 24,897 | 25,216 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2667 | 4.2237 |
| Protein | 3.2679 | 3.2477 |
| Other Solids | 5.9588 | 5.9534 |
| Bulk Haulage ($/hl) | 4.56 | 3.61 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 9.7520 | 15.9161 | 0.9000 | 97.69 |
| This Month Butterfat Premium ($/kg) SNF/BF=2.0-2.20 | 0.0000 | 6.9747 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations