Milk Marketing Report
Milk Marketing Reports > 2026 > July
July 2026
The number of active producers for the month was 185
Production
| Current Year | Previous Year | |
|---|---|---|
| Avg. Litres/Day | 614,045 | 587,765 |
| Avg. Kg Butterfat/Day | 26,177 | 24,540 |
| Avg. Composition, kg/hl | ||
| Butterfat | 4.2630 | 4.1751 |
| Protein | 3.2777 | 3.2292 |
| Other Solids | 5.9655 | 5.9505 |
| Bulk Haulage ($/hl) | 4.06 | 3.73 |
Producer Prices ($ per kg)
Prices paid to producers.
| Butterfat | Protein | Other Solids | Average/hl | |
|---|---|---|---|---|
| This Month In-Quota | 10.4688 | 15.1397 | 0.9000 | 99.10 |
| This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 7.2002 | 0.9000 | |
| This Month Over-Quota | -2.9764 | -1.6841 | -0.2358 | -20.00 |
| Next Month Over-Quota Penalty | -2.9764 | -1.6841 | -0.2358 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations